View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Broomhead Chase | 9th Jul 2017 | 14 | 00:34:29 | 45 | ||
Dungworth | 27th Sep 2008 | 24 | 00:44:00 | 46 | ||
Thurlstone Chase | 10th Jul 2010 | 8 | 00:28:43 | 49 | ||
Stoney Middleton | 27th Jul 2006 | 11 | 00:37:56 | 50 | ||
Dungworth | 26th Sep 2009 | 11 | 00:39:05 | 51 | ||
Summer Series Overall Positions | 12th Sep 2006 | 39 | 53 | |||
Broomhead Chase | 8th Jul 2007 | 23 | 00:34:52 | 55 | ||
Club Championship | 23rd Nov 2019 | 37 | 01:50:03 | 55 | ||
Thurlstone Chase | 7th Jul 2007 | 21 | 00:29:09 | 57 | ||
Broomhead Chase | 13th Jul 2008 | 11 | 00:31:18 | 57 | ||
Oughtibridge Gala Chase | 16th Jun 2010 | 18 | 00:26:01 | 57 | ||
Broomhead Chase | 15th Jul 2018 | 18 | 00:35:00 | 57 | ||
Grin and Bear It | 4th Oct 2008 | 12 | 02:21:07 | 58 | ||
Grin and Bear It | 2nd Nov 2013 | 7 | 02:32:44 | 58 | ||
Thurlstone Chase | 14th Jul 2012 | 19 | 00:28:46 | 59 | ||
Broomhead Chase | 14th Jul 2013 | 25 | 00:34:15 | 60 | ||
Dennis Stitt Memorial | 16th Aug 2007 | 11 | 00:35:37 | 61 | ||
Hoppits Hill | 20th Mar 2016 | 26 | 00:27:57 | 61 | ||
Club Championships | 10th Nov 2012 | 38 | 01:47:24 | 62 | ||
Sheldon | 17th Jul 2008 | 15 | 00:30:03 | 64 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework