View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Kinder Killer TT | 18th Apr 2021 | 16 | 10:10:00 | 21 | ||
David Bell Memorial Hoppits Hill | 11th Apr 2021 | 49 | 00:25:51 | 149 | ||
Solstice 42 TT - Women | 21st Jun 2020 | 4 | 09:21:13 | |||
Bilsdale | 15th Mar 2020 | 21 | 02:43:20 | 100 | ||
New Chew | 16th Feb 2020 | 9 | 04:16:00 | |||
Wadsworth Trog | 1st Feb 2020 | 47 | 03:24:29 | 161 | ||
Marsden to Edale Trigger | 12th Jan 2020 | 21 | 04:38:30 | 169 | ||
Club Championship | 23rd Nov 2019 | 16 | 01:27:43 | 55 | ||
Tour of Pendle | 16th Nov 2019 | 81 | 03:06:25 | 353 | ||
Peris Horseshoe | 28th Sep 2019 | 20 | 04:07:15 | 72 | ||
Three Shires | 21st Sep 2019 | 92 | 02:47:44 | 237 | ||
Summer Series (11) | 2nd Sep 2019 | 11 | 00:36:15 | 24 | ||
Sedbergh Hills | 18th Aug 2019 | 35 | 03:03:20 | 105 | ||
Summer Series (10) | 12th Aug 2019 | 9 | 01:03:30 | 19 | ||
Borrowdale | 3rd Aug 2019 | 84 | 04:22:36 | 283 | ||
Summer Series (9) | 29th Jul 2019 | 14 | 00:39:55 | 22 | ||
Summer Series (8) | 22nd Jul 2019 | 2 | 00:54:45 | 18 | ||
Summer Series (7) | 8th Jul 2019 | 7 | 01:03:16 | 16 | ||
SLMM | 6th Jul 2019 | 27 | 11:26:07 | |||
Buttermere Horseshoe | 22nd Jun 2019 | 30 | 05:33:55 | 82 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework