View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Great Longstone Chase | 4th Sep 2009 | 63 | 00:39:54 | 119 | ||
Back Tor and Beyond | 4th May 2005 | 44 | 01:53:00 | 44 | ||
Dungworth | 7th Oct 2000 | 21 | 00:44:27 | 42 | ||
DP Duathlon | 22nd Jul 2000 | 15 | 01:21:52 | 16 | ||
Tigger Tor | 13th Feb 2000 | 86 | 01:24:31 | 341 | ||
Burbage Nuts | 23rd Jan 2000 | 14 | 01:19:31 | 32 | ||
Three Stones | 31st Dec 1999 | 15 | 01:44:04 | 28 | ||
Dungworth | 25th Sep 1999 | 12 | 00:41:21 | 36 | ||
Robin Hood | 27th Jul 1999 | 33 | 00:40:34 | 0 | ||
Bamford | 14th Jul 1999 | 100 | 00:36:16 | 276 | ||
Grindleford | 17th Jun 1999 | 153 | 00:42:35 | 313 | ||
Back Tor and Beyond | 5th May 1999 | 19 | 00:54:06 | 34 | ||
Burbage Nuts | 17th Jan 1999 | - | 33 | |||
DP Duathlon | 25th Jul 1998 | 10 | 01:03:39 | 17 | ||
Blackamoor Chase | 25th Jun 1998 | 81 | 00:52:53 | 178 | ||
Grindleford | 18th Jun 1998 | 130 | 00:43:49 | 287 | ||
Barrel Inn | 2nd Sep 1997 | 54 | 00:48:42 | 0 | ||
Blackamoor Chase | 26th Jun 1997 | 58 | 00:52:41 | 135 | ||
Back Tor and Beyond | 30th Apr 1997 | 22 | 01:01:48 | 49 | ||
Margery Hill | 1st Feb 1997 | 12 | 02:05:00 | 29 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework