View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Stan Bradshaw Pendle Round | 7th Mar 2020 | 206 | 01:51:27 | 232 | ||
Ilkley Moor | 1st Mar 2020 | 251 | 01:12:44 | 318 | ||
Midgley Moor | 23rd Feb 2020 | 86 | 01:15:22 | 129 | ||
Runners and Riders | 2nd Feb 2020 | 119 | 00:50:46 | 150 | ||
Hoofstones | 25th Jan 2020 | 54 | 01:45:23 | 67 | ||
Stanbury Splash | 12th Jan 2020 | 194 | 01:20:30 | 252 | ||
Wansfell | 27th Dec 2019 | 162 | 00:36:27 | 180 | ||
The Stoop | 15th Dec 2019 | 147 | 00:59:02 | 190 | ||
Litton Birks Fell | 17th Nov 2019 | 50 | 01:00:48 | 63 | ||
Black Lane Ends | 2nd Nov 2019 | 35 | 00:48:15 | 49 | ||
Langdale | 12th Oct 2019 | 343 | 04:02:23 | 396 | ||
Half Peris Horseshoe | 28th Sep 2019 | 34 | 02:55:17 | 41 | ||
Ilam National Trust - Men | 22nd Sep 2019 | 138 | 01:00:46 | 150 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 218 | 03:21:45 | 225 | ||
Blackshaw Head | 31st Aug 2019 | 75 | 00:58:49 | 106 | ||
Pendleton | 24th Aug 2019 | 114 | 01:00:01 | 157 | ||
Kings Challenge | 8th Aug 2019 | 61 | 01:04:46 | 77 | ||
Ingleborough | 20th Jul 2019 | 133 | 01:19:02 | 133 | ||
Baildon Canter | 13th Jul 2019 | 67 | 00:28:58 | 92 | ||
Black Fell | 6th Jul 2019 | 231 | 02:05:10 | 276 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework