View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Pilsley | 22nd Aug 2019 | 304 | 01:12:26 | 317 | ||
Eccles Pike | 14th Aug 2019 | 198 | 00:47:18 | |||
Parwich Panoramic Five | 6th Aug 2019 | 77 | 01:01:47 | 80 | ||
Peak Forest | 14th Jul 2019 | 60 | 01:14:00 | 65 | ||
Gravy Pud | 2nd Dec 2018 | 176 | 01:09:15 | 198 | ||
Leg it Round Lathkil | 11th Nov 2018 | 257 | 02:28:25 | 275 | ||
Litton Christmas Cracker | 18th Feb 2018 | 134 | 01:48:11 | 139 | ||
Wolf's Pit | 19th Mar 2017 | 303 | 01:18:15 | 336 | ||
Hope Winter | 5th Mar 2017 | 159 | 01:27:50 | 173 | ||
Litton Christmas Cracker | 11th Dec 2016 | 178 | 01:30:04 | 206 | ||
Leg it Round Lathkil | 13th Nov 2016 | 207 | 01:19:37 | 244 | ||
Parwich Panoramic Five | 2nd Aug 2016 | 107 | 00:59:00 | 119 | ||
Stoney Middleton | 28th Jul 2016 | 171 | 00:56:21 | 188 | ||
Chrome Hill | 25th Jun 2016 | 50 | 00:58:13 | 50 | ||
Edale Country Day | 12th Jun 2016 | 207 | 01:05:56 | 229 | ||
Hallam Chase | 31st May 2016 | 45 | 00:41:06 | 65 | ||
Herod Farm | 20th Apr 2016 | 122 | 00:42:28 | 136 | ||
Hope Winter | 28th Feb 2016 | 189 | 01:20:03 | 221 | ||
Leg it Round Lathkil | 8th Nov 2015 | 235 | 01:15:42 | 300 | ||
Pilsley | 10th Sep 2015 | 89 | 01:09:51 | 100 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework