View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Edale Skyline | 20th Mar 2005 | - | 163 | |||
Hunshelf Amble | 19th Jun 2004 | 5 | 01:00:24 | 84 | ||
Tansley | 12th Jun 2004 | 5 | 00:28:56 | 51 | ||
Hallam Chase | 30th May 2004 | 6 | 00:36:35 | 0 | ||
Mickleden Straddle | 4th Feb 2001 | 36 | 01:51:06 | 0 | ||
Dungworth | 7th Oct 2000 | 2 | 00:36:56 | 42 | ||
Great Longstone Chase | 1st Sep 2000 | 16 | 00:32:01 | 144 | ||
Bradwell | 9th Aug 2000 | 21 | 00:30:27 | 197 | ||
Thurlstone Chase | 8th Jul 2000 | 12 | 00:26:25 | 101 | ||
Tigger Tor | 13th Feb 2000 | 18 | 01:14:49 | 341 | ||
Thurlstone Chase | 10th Jul 1999 | 11 | 00:26:15 | 100 | ||
Penistone | 3rd May 1999 | 9 | 00:50:20 | 127 | ||
Ingleborough | 18th Jul 1998 | 41 | 00:55:36 | 234 | ||
Roaches | 9th Nov 1997 | 15 | 02:15:44 | 182 | ||
Great Longstone Chase | 5th Sep 1997 | 16 | 00:31:17 | 150 | ||
Barrel Inn | 2nd Sep 1997 | 12 | 00:43:21 | 0 | ||
Sheldon | 24th Jul 1997 | 13 | 00:26:45 | 109 | ||
Ingleborough | 19th Jul 1997 | 27 | 00:56:00 | 250 | ||
Dungworth | 29th Sep 1996 | 1 | 00:35:02 | 50 | ||
Shelf Moor | 8th Sep 1996 | 19 | 00:48:07 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework