View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tigger Tor | 28th Jan 2007 | 44 | 01:21:19 | 313 | ||
Grindleford | 17th Jun 1999 | 26 | 00:35:52 | 313 | ||
Kinder Downfall | 23rd Apr 1995 | 95 | 01:18:16 | 320 | ||
Kinder Downfall | 17th Apr 1994 | 56 | 01:16:43 | 331 | ||
Tigger Tor | 13th Feb 2000 | 12 | 01:13:12 | 341 | ||
Kinder Downfall | 22nd Apr 1990 | 139 | 01:24:47 | 341 | ||
Grindleford | 16th Jun 1994 | 32 | 00:33:11 | 357 | ||
Edale Skyline | 25th Mar 1990 | 151 | 03:21:08 | 377 | ||
Grindleford | 13th Jun 1996 | 28 | 00:32:34 | 409 | ||
Edale Skyline | 18th Mar 2007 | 163 | 04:05:44 | 410 | ||
Three Peaks | 30th Apr 2000 | 118 | 03:50:31 | 491 | ||
Fairfield Horseshoe | 14th May 2000 | 72 | 01:30:25 | 505 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework