View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Club Championships | 1st Nov 1980 | 13 | 01:27:18 | |||
Tanky's Trog | 1st Dec 1976 | 8 | 03:27:00 | |||
Tanky's Trog | 1st Dec 1978 | 17 | 03:39:37 | |||
Tanky's Trog | 1st Dec 1979 | 16 | 03:30:43 | |||
Glossop | 25th Jul 1982 | 38 | 03:49:00 | |||
Hathersage | 3rd Jul 1983 | 25 | 00:27:15 | |||
Wasdale | 10th Jul 1976 | 54 | 05:12:04 | |||
Wasdale | 9th Jul 1977 | 65 | 05:30:31 | |||
Wasdale | 12th Jul 1980 | 67 | 05:11:26 | |||
Borrowdale | 8th Aug 1976 | 42 | 03:52:36 | |||
Borrowdale | 6th Aug 1977 | 67 | 03:46:30 | |||
Borrowdale | 7th Aug 1982 | 87 | 03:59:57 | |||
Three Peaks | 24th Apr 1976 | 154 | 03:30:15 | |||
Three Peaks | 30th Apr 1977 | 203 | 03:47:14 | |||
Three Peaks | 28th Apr 1979 | 191 | 03:57:34 | |||
Three Peaks | 26th Apr 1980 | 150 | 03:38:36 | |||
Three Peaks | 30th Apr 1983 | 244 | 04:14:52 | |||
Hope | 2nd Jul 1980 | 11 | 00:29:14 | |||
Bamford | 22nd Jul 1987 | 181 | 00:28:49 | 0 | ||
Shining Tor | 7th May 1986 | 97 | 00:44:31 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework