View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Seven Sevens | 9th Apr 2022 | 26 | 04:36:09 | 177 | ||
Great Lakes Run | 26th Jun 2021 | 6 | 03:04:25 | 124 | ||
Yr Aran | 14th Mar 2020 | 52 | 01:38:30 | 312 | ||
Black Combe | 7th Mar 2020 | 1 | 01:16:54 | 165 | ||
Steel Fell | 7th Aug 2019 | 1 | 00:21:08 | 109 | ||
Rydal Round | 25th Jul 2019 | 3 | 01:25:49 | 95 | ||
Blisco Dash | 17th Jul 2019 | 2 | 00:40:19 | 81 | ||
Great Lakes Run | 15th Jun 2019 | 13 | 02:47:18 | 317 | ||
Coniston Gullies | 2nd Jun 2019 | 3 | 00:15:29 | 72 | ||
Duddon - Long | 1st Jun 2019 | 1 | 02:59:15 | 127 | ||
Glaramara | 19th May 2019 | 1 | 00:45:32 | 50 | ||
Latrigg | 15th May 2019 | 4 | 00:18:19 | 123 | ||
Flower Scar | 11th May 2019 | 34 | 00:59:01 | 249 | ||
Lords Seat | 1st May 2019 | 4 | 00:33:33 | 177 | ||
Mourne Highline | 27th Apr 2019 | 12 | 01:07:13 | 234 | ||
Grisedale Grind | 17th Apr 2019 | 1 | 00:24:32 | 150 | ||
Howgills | 6th Apr 2019 | 15 | 02:41:29 | 341 | ||
Stretton Hills | 17th Mar 2019 | 5 | 00:46:03 | 339 | ||
Black Combe | 9th Mar 2019 | 2 | 01:13:11 | 181 | ||
Clough Head | 12th Jan 2019 | 4 | 00:33:25 | 180 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework