View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Up the Nab | 7th May 2016 | 8 | 00:35:25 | |||
Malhamdale | 15th Jan 2011 | 2 | 01:04:25 | |||
Black Combe | 3rd Mar 2012 | 4 | 01:10:16 | |||
Coledale Horseshoe | 14th Apr 2012 | 18 | 01:12:27 | |||
Grisedale Grind | 18th Apr 2012 | 2 | 00:25:46 | |||
Urban Nights Race 5 | 8th Mar 2012 | 12 | 00:47:22 | |||
Weasdale | 18th Aug 2012 | 10 | 00:59:12 | |||
Lake District Mountain Trial | 9th Sep 2012 | 1 | 03:12:46 | |||
Kielder Blast | 29th Sep 2012 | 10 | 00:51:05 | |||
Buckden Pike | 15th Jun 2013 | 16 | 00:33:34 | |||
Blisco | 27th Jul 2013 | 8 | 00:39:58 | |||
Pendle | 5th Apr 2014 | 8 | 00:34:55 | |||
Arnison Crag Horseshoe | 23rd Aug 2014 | 1 | 00:22:30 | |||
Flower Scar | 7th Mar 2015 | 4 | 00:39:39 | |||
Lake District Mountain Trial | 13th Sep 2015 | 1 | 04:40:34 | |||
Pendle 3 Peaks | 20th Aug 2016 | 5 | 01:18:05 | |||
Hartcliff Hill | 28th Apr 2008 | 10 | 00:18:34 | 0 | ||
Peaty Dykes | 8th May 2008 | 3 | 01:02:15 | 0 | ||
Gravy Pud | 7th Dec 2008 | 17 | 00:41:07 | 0 | ||
Brecon Beacons | 22nd Aug 2009 | 7 | 03:20:50 | 0 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework