View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tigger Tor | 26th Jan 2020 | 37 | 01:25:26 | 374 | ||
Summer Series (12) | 16th Sep 2019 | 6 | 00:51:55 | 20 | ||
Summer Series (11) | 2nd Sep 2019 | 6 | 00:34:52 | 24 | ||
Bole Hills Bad Boy | 21st Aug 2019 | 10 | 01:44:12 | 22 | ||
Summer Series (10) | 12th Aug 2019 | 7 | 01:02:01 | 19 | ||
Summer Series (9) | 29th Jul 2019 | 8 | 00:34:56 | 22 | ||
Summer Series (5) | 17th Jun 2019 | 6 | 01:01:34 | 18 | ||
Summer Series (4) | 10th Jun 2019 | 8 | 01:08:04 | 21 | ||
Kong Evening MMM Round 3 | 18th May 2019 | 8 | 02:16:28 | 104 | ||
Three Peaks | 27th Apr 2019 | 221 | 04:10:52 | 723 | ||
Cakes of Bread | 17th Apr 2019 | 19 | 01:24:00 | 38 | ||
Margery Hill | 2nd Feb 2019 | 8 | 01:41:45 | 25 | ||
Tigger Tor | 27th Jan 2019 | 28 | 01:21:01 | 381 | ||
Two Turtle Doves | 26th Dec 2018 | 18 | 00:38:35 | 158 | ||
Crookstone Crashout | 23rd Dec 2018 | 15 | 02:02:03 | 34 | ||
Three Tops | 8th Dec 2018 | 7 | 01:10:03 | 15 | ||
Wrekin Wrecker | 18th Nov 2018 | 22 | 01:07:32 | 203 | ||
Leg it Round Lathkil | 11th Nov 2018 | 24 | 01:51:32 | 275 | ||
Rod Moor Raz | 3rd Oct 2018 | 4 | 00:54:14 | 7 | ||
Summer Series (12) | 17th Sep 2018 | 5 | 00:50:30 | 21 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework