View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Baslow | 10th Jul 1991 | 137 | 00:42:07 | 162 | ||
Hathersage | 8th Jul 1991 | 94 | 00:24:47 | 124 | ||
Blackamoor Chase | 7th Jul 1991 | 95 | 00:48:41 | 115 | ||
Hope | 2nd Jul 1991 | 156 | 00:33:40 | 266 | ||
Totley Moor | 20th Jun 1991 | 90 | 00:44:30 | 167 | ||
Kinder Trog | 16th Jun 1991 | 71 | 02:35:00 | 128 | ||
Grindleford | 13th Jun 1991 | 152 | 00:38:39 | 283 | ||
Tanky's Trog | 2nd Dec 1990 | 67 | 04:02:07 | 169 | ||
Club Championships | 10th Nov 1990 | 43 | 02:18:35 | 59 | ||
Bamford | 18th Jul 1990 | 166 | 00:28:09 | 289 | ||
Peak Forest | 15th Jul 1990 | 70 | 104 | |||
Hathersage | 9th Jul 1990 | 106 | 00:23:18 | 195 | ||
Hope | 3rd Jul 1990 | 106 | 00:32:32 | 180 | ||
Baslow | 27th Jun 1990 | 83 | 00:38:42 | 118 | ||
Crookstone Crashout | 20th Jun 1990 | 18 | 00:39:05 | 25 | ||
Grindleford | 14th Jun 1990 | 166 | 00:39:50 | 283 | ||
Kinder Downfall | 22nd Apr 1990 | 213 | 01:31:11 | 341 | ||
Kentmere | 1st Apr 1990 | 298 | 01:59:40 | 0 | ||
Edale Skyline | 25th Mar 1990 | 254 | 03:48:10 | 377 | ||
Otter High Peak 40 | 23rd Sep 1989 | 64 | 07:19:14 | 291 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework