View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Club Championships | 8th Nov 1986 | 57 | 01:40:21 | 71 | ||
Headstone Headache | 20th Dec 1986 | 75 | 00:40:05 | 0 | ||
Edale Skyline | 29th Mar 1987 | 193 | 04:03:43 | 0 | ||
Back Tor and Back | 29th Apr 1987 | 32 | 00:28:23 | 43 | ||
Kinder Springs | 20th May 1987 | 6 | 115:55:00 | 0 | ||
Grindleford | 18th Jun 1987 | 91 | 00:36:48 | 0 | ||
Crookstone Crashout | 24th Jun 1987 | 25 | 00:41:03 | 29 | ||
Otter High Peak 40 | 26th Sep 1987 | 46 | 07:24:40 | 210 | ||
Curbar | 11th Oct 1987 | 40 | 01:07:52 | 0 | ||
Tanky's Trog | 6th Dec 1987 | 94 | 03:32:17 | 0 | ||
Headstone Headache | 19th Dec 1987 | 79 | 00:38:26 | 0 | ||
Margery Hill | 6th Feb 1988 | 23 | 02:20:18 | 27 | ||
Edale Skyline | 20th Mar 1988 | 85 | 04:07:38 | 0 | ||
Otter High Peak 40 | 24th Sep 1988 | 62 | 07:49:04 | 231 | ||
Club Championships | 12th Nov 1988 | 41 | 01:35:46 | 67 | ||
Tanky's Trog | 4th Dec 1988 | 58 | 04:13:16 | 0 | ||
Tiger's T'Higger Tor | 19th Feb 1989 | 102 | 01:20:10 | 186 | ||
Fellsman | 13th May 1989 | 62 | 16:15:00 | 295 | ||
Hope | 27th Jun 1989 | 110 | 00:32:36 | 203 | ||
Baslow | 6th Jul 1989 | 60 | 00:37:30 | 111 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework