View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Blackamoor Chase | 9th Jul 1989 | 70 | 00:41:41 | 130 | ||
Stoney Middleton | 27th Jul 1989 | 38 | 00:35:33 | 84 | ||
Trunce 9 | 4th Sep 1989 | 69 | 00:29:10 | 148 | ||
Otter High Peak 40 | 23rd Sep 1989 | 64 | 07:19:14 | 291 | ||
Edale Skyline | 25th Mar 1990 | 254 | 03:48:10 | 377 | ||
Kentmere | 1st Apr 1990 | 298 | 01:59:40 | 0 | ||
Kinder Downfall | 22nd Apr 1990 | 213 | 01:31:11 | 341 | ||
Grindleford | 14th Jun 1990 | 166 | 00:39:50 | 283 | ||
Crookstone Crashout | 20th Jun 1990 | 18 | 00:39:05 | 25 | ||
Baslow | 27th Jun 1990 | 83 | 00:38:42 | 118 | ||
Hope | 3rd Jul 1990 | 106 | 00:32:32 | 180 | ||
Hathersage | 9th Jul 1990 | 106 | 00:23:18 | 195 | ||
Peak Forest | 15th Jul 1990 | 70 | 104 | |||
Bamford | 18th Jul 1990 | 166 | 00:28:09 | 289 | ||
Club Championships | 10th Nov 1990 | 43 | 02:18:35 | 59 | ||
Tanky's Trog | 2nd Dec 1990 | 67 | 04:02:07 | 169 | ||
Grindleford | 13th Jun 1991 | 152 | 00:38:39 | 283 | ||
Kinder Trog | 16th Jun 1991 | 71 | 02:35:00 | 128 | ||
Totley Moor | 20th Jun 1991 | 90 | 00:44:30 | 167 | ||
Hope | 2nd Jul 1991 | 156 | 00:33:40 | 266 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework