View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Lake District Mountain Trial | 9th Sep 2007 | 13 | 04:54:12 | 0 | ||
Fellsman | 12th May 2007 | 4 | 12:24:00 | 235 | ||
Haworth Hobble | 10th Mar 2007 | 10 | 04:23:01 | 232 | ||
Club Championships | 25th Nov 2006 | 12 | 01:42:21 | 70 | ||
OMM | 28th Oct 2006 | 5 | 13:50:09 | 0 | ||
Peris Horseshoe | 16th Sep 2006 | 16 | 03:48:25 | 172 | ||
Sedbergh Hills | 20th Aug 2006 | 58 | 02:27:43 | 351 | ||
Stuc a Chroin | 29th Apr 2006 | 10 | 02:35:21 | 0 | ||
Good Shepherd Classic | 24th Sep 2005 | 7 | 02:05:26 | 0 | ||
Lake District Mountain Trial | 4th Sep 2005 | 4 | 05:05:00 | 0 | ||
Fiendsdale | 19th Mar 2005 | 118 | 01:36:26 | 0 | ||
Dark and White Challenge | 13th Apr 2003 | - | 03:00:00 | 0 | ||
Edale Skyline | 24th Mar 2002 | 4 | 03:36:11 | 124 | ||
Long Mynd Valleys | 18th Feb 2001 | 6 | 01:50:41 | 0 | ||
KIMM | 30th Oct 1999 | 4 | 11:30:14 | 0 | ||
Open Country MM | 3rd Oct 1999 | 3 | 0 | |||
Margery Hill | 6th Feb 1999 | 6 | 01:59:20 | 25 | ||
Club Championships | 8th Nov 1997 | 6 | 01:44:17 | 65 | ||
Torside Scamper | 7th Sep 1997 | 4 | 00:48:43 | 27 | ||
Barrel Inn | 2nd Sep 1997 | 6 | 00:41:59 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework