View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Great Lakes | 18th Jun 2022 | 36 | 03:52:09 | 78 | ||
Jura | 28th May 2022 | 105 | 05:20:58 | 183 | ||
Fairfield Horseshoe | 15th May 2022 | 153 | 02:02:05 | 275 | ||
Buttermere Sailbeck | 7th May 2022 | 63 | 02:17:23 | 109 | ||
Langdale | 9th Oct 2021 | 164 | 03:33:38 | 268 | ||
Langdale | 12th Oct 2019 | 183 | 03:15:09 | 396 | ||
Grisedale Horseshoe - Women | 7th Sep 2019 | 31 | 02:35:04 | 79 | ||
Longshaw Sheepdog Trials | 31st Aug 2019 | 87 | 00:52:44 | |||
Great Lakes Run | 15th Jun 2019 | 178 | 04:00:15 | 317 | ||
Edale Country Day | 9th Jun 2019 | 70 | 00:47:00 | 234 | ||
Duddon - Long | 1st Jun 2019 | 99 | 05:04:01 | 127 | ||
Jura | 25th May 2019 | 143 | 05:19:52 | 254 | ||
Fairfield Horseshoe | 18th May 2019 | 121 | 01:57:45 | 232 | ||
Buttermere Sailbeck | 11th May 2019 | 72 | 02:12:40 | 134 | ||
Coniston | 4th May 2019 | 181 | 01:48:19 | 312 | ||
Newlands Memorial | 20th Apr 2019 | 122 | 02:30:14 | 291 | ||
Langdale | 7th Oct 2017 | 178 | 03:29:13 | 366 | ||
Great Whernside - Women | 23rd Sep 2017 | 34 | 00:43:53 | |||
Three Shires | 16th Sep 2017 | 66 | 02:42:03 | 170 | ||
Shelf Moor | 3rd Sep 2017 | 37 | 00:59:49 | 92 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework