View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Great Longstone Chase | 5th Sep 2014 | 72 | 00:39:06 | 135 | ||
Maesgwm Muddle | 30th Aug 2014 | 138 | 02:14:32 | 182 | ||
Barrel Inn | 26th Aug 2014 | 59 | 00:53:38 | 184 | ||
David Bell Memorial Hoppits Hill | 24th Aug 2014 | 4 | 00:29:38 | 32 | ||
Thornbridge | 23rd Aug 2014 | 14 | 01:02:58 | 37 | ||
Trunce 8 | 18th Aug 2014 | 66 | 00:32:51 | 234 | ||
Summer Series (8) | 21st Jul 2014 | 11 | 00:54:05 | 13 | ||
Three Trigs | 16th Jul 2014 | 13 | 01:35:52 | 27 | ||
Broomhead Chase | 13th Jul 2014 | 19 | 00:33:24 | 60 | ||
Loxley Lunge | 12th Jul 2014 | 5 | 00:31:32 | 10 | ||
Summer Series (7) | 7th Jul 2014 | 9 | 01:11:34 | 13 | ||
Thurlstone Chase | 5th Jul 2014 | 24 | 00:32:14 | 54 | ||
Burbage Summer Sharpener 2 | 2nd Jul 2014 | 4 | 01:32:21 | 14 | ||
Summer Series (5) | 16th Jun 2014 | 10 | 01:24:42 | 11 | ||
Cwm Pennant Horseshoe | 14th Jun 2014 | 46 | 03:33:38 | 80 | ||
Burbage Summer Sharpener 1 | 11th Jun 2014 | 8 | 01:06:34 | 24 | ||
Summer Series (4) | 9th Jun 2014 | 12 | 01:18:48 | 18 | ||
Alport | 4th Jun 2014 | 14 | 01:32:06 | 29 | ||
Summer Series (3) | 19th May 2014 | 10 | 00:55:55 | 17 | ||
Charlesworth Chase (Simon's Seat) | 17th May 2014 | 48 | 00:52:56 | 87 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework