View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Black Mountains | 26th Sep 2015 | 14 | 03:14:39 | 54 | ||
Burbage Summer Sharpener 3 | 2nd Sep 2015 | 8 | 01:11:46 | 29 | ||
Summer Series (11) | 17th Aug 2015 | 2 | 00:49:00 | 22 | ||
Summer Series (9) | 27th Jul 2015 | 2 | 00:42:30 | 16 | ||
Holme Moss | 19th Jul 2015 | 16 | 03:10:21 | 158 | ||
Summer Series (7) | 6th Jul 2015 | 2 | 00:54:24 | 16 | ||
Tideswell | 26th Jun 2015 | 14 | 00:31:01 | 86 | ||
Crookstone Crashout | 17th Jun 2015 | 5 | 01:22:40 | 30 | ||
Summer Series (5) | 15th Jun 2015 | 2 | 00:58:00 | 11 | ||
RAB Evening MMM | 12th Jun 2015 | 1 | 02:04:35 | 107 | ||
Burbage Summer Sharpener 1 | 10th Jun 2015 | 12 | 00:59:00 | 39 | ||
Alport | 3rd Jun 2015 | 2 | 01:12:48 | 34 | ||
Summer Series (3) | 18th May 2015 | 1 | 00:58:07 | 14 | ||
Teenager with Altitude | 18th Apr 2015 | 30 | 03:52:09 | 79 | ||
Edale Skyline | 29th Mar 2015 | 23 | 03:27:32 | 294 | ||
Blakey Blitz | 22nd Mar 2015 | 14 | 01:38:01 | 87 | ||
Horsehill Tor | 15th Mar 2015 | 2 | 01:44:04 | 19 | ||
57A | 8th Mar 2015 | 1 | 03:15:00 | 19 | ||
New Chew | 22nd Feb 2015 | 4 | 04:30:00 | 44 | ||
Kinder Trial | 31st Jan 2015 | 8 | 01:37:38 | 133 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework