View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
57A | 8th May 2016 | 3 | 04:15:30 | 25 | ||
57A | 27th Apr 2014 | 3 | 02:41:20 | 19 | ||
57A | 8th Mar 2015 | 1 | 03:15:00 | 19 | ||
Abergwyngregyn | 12th Apr 2011 | 11 | 00:35:16 | 92 | ||
Alport | 3rd Jun 2015 | 2 | 01:12:48 | 34 | ||
Alport | 7th Jun 2017 | 5 | 01:11:52 | 30 | ||
Alport | 11th Aug 2010 | 3 | 01:17:09 | 25 | ||
Alport | 17th Aug 2011 | 6 | 01:10:39 | 48 | ||
Alport | 6th Jun 2012 | 11 | 01:17:33 | 37 | ||
Alport | 4th Jun 2014 | 2 | 01:14:00 | 29 | ||
Alport TT - Men | 28th Jun 2020 | 2 | 01:17:32 | 26 | ||
Bamford Sheepdog Trials | 31st May 2010 | 41 | 00:38:42 | 146 | ||
Birchen Clough Night Race | 27th Nov 2019 | 2 | 01:04:52 | 16 | ||
Black Combe | 5th Mar 2011 | 22 | 01:25:39 | 158 | ||
Black Combe | 3rd Mar 2012 | 38 | 01:23:52 | |||
Black Mountains | 26th Sep 2015 | 14 | 03:14:39 | 54 | ||
Blackden Beast | 3rd Aug 2016 | 3 | 01:08:52 | 21 | ||
Blackden Rogain | 17th Mar 2019 | 1 | 01:38:50 | 10 | ||
Blakey Blitz | 22nd Mar 2015 | 14 | 01:38:01 | 87 | ||
Borrowdale | 2nd Aug 2014 | 50 | 03:56:26 | 289 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework