View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Nine Standards | 1st Jan 2020 | 139 | 01:24:39 | 177 | ||
Warslow Beer Festival | 6th Jul 2019 | 86 | 01:23:48 | 122 | ||
Calver Peak | 5th Jun 2019 | 157 | 00:47:00 | 228 | ||
Kinder Downfall | 28th Apr 2019 | 188 | 01:50:49 | 275 | ||
Tigger Tor | 27th Jan 2019 | 303 | 02:00:29 | 381 | ||
Leg it Round Lathkil | 11th Nov 2018 | 153 | 02:08:26 | 275 | ||
Ilam National Trust | 4th Sep 2018 | 80 | 00:57:59 | 112 | ||
Parwich Panoramic Five | 7th Aug 2018 | 54 | 00:50:24 | 82 | ||
Brassington Wakes | 26th Jul 2018 | 102 | 00:44:50 | 169 | ||
Winster | 28th Jun 2018 | 78 | 00:36:48 | 110 | ||
Trevor Milner Riber run | 26th Jun 2018 | 85 | 00:48:53 | 132 | ||
Blacka Moor | 14th Jun 2018 | 192 | 00:44:47 | 248 | ||
Kinder Downfall | 22nd Apr 2018 | 182 | 01:52:25 | 264 | ||
Great Longstone Chase | 1st Sep 2017 | 93 | 00:42:26 | 158 | ||
Barrel Inn | 29th Aug 2017 | 104 | 01:00:35 | 154 | ||
Cracken Edge | 2nd Aug 2017 | 137 | 01:10:27 | 192 | ||
Parwich Panoramic Five | 1st Aug 2017 | 61 | 00:49:03 | 100 | ||
Sheldon | 20th Jul 2017 | 92 | 00:36:39 | 153 | ||
Peak Forest | 9th Jul 2017 | 49 | 00:58:15 | 87 | ||
Winster | 29th Jun 2017 | 73 | 00:36:04 | 126 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework