View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Rab MM | 26th Sep 2015 | 68 | 10:01:47 | 115 | ||
SLMM | 4th Jul 2015 | 21 | 14:15:28 | |||
Jack Bloor | 12th May 2015 | 122 | 00:57:40 | 225 | ||
Rab MM | 27th Sep 2014 | 52 | 10:39:21 | |||
Marsden to Edale Trigger | 12th Jan 2014 | 117 | 05:22:50 | 194 | ||
OMM | 26th Oct 2013 | 41 | 11:01:44 | |||
Dark and White Rab MM | 28th Sep 2013 | 55 | 10:22:42 | |||
Trunce 9 | 9th Sep 2013 | 50 | 00:31:43 | 178 | ||
SLMM | 6th Jul 2013 | 40 | 12:12:58 | |||
Trunce 5 | 24th Jun 2013 | 41 | 00:30:40 | 217 | ||
Calver Peak | 6th Jun 2013 | 73 | 00:39:42 | 210 | ||
Trunce 4 | 3rd Jun 2013 | 34 | 00:30:46 | 222 | ||
Trunce 3 | 13th May 2013 | 54 | 00:32:12 | 195 | ||
Trunce 1 | 8th Apr 2013 | 110 | 00:36:14 | 262 | ||
Ian Roberts | 10th Mar 2013 | 69 | 01:10:10 | 108 | ||
Dark and White Rab MM | 6th Oct 2012 | 157 | 10:22:58 | |||
Dark and White Rab MM | 24th Sep 2011 | 108 | 0 | |||
SLMM | 2nd Jul 2011 | - | 0 | |||
Summer Series (2) | 11th Apr 2011 | 19 | 01:15:00 | 19 | ||
Summer Series (1) | 4th Apr 2011 | 21 | 01:07:15 | 28 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework