View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Kong MMM Round 1 | 2nd Feb 2020 | 30 | 04:04:09 | 162 | ||
Grisedale Horseshoe - Women | 7th Sep 2019 | 65 | 03:05:04 | 79 | ||
Barrel Inn | 27th Aug 2019 | 151 | 01:03:15 | 267 | ||
Black Fell | 6th Jul 2019 | 217 | 02:00:16 | 276 | ||
Tebay | 26th Jun 2019 | 88 | 02:01:19 | 105 | ||
Y Moelwyn | 25th May 2019 | 215 | 02:17:40 | 255 | ||
Kong Evening MMM Round 3 | 18th May 2019 | 20 | 02:03:57 | 104 | ||
Mourne Highline | 27th Apr 2019 | 201 | 01:47:34 | 234 | ||
Howgills | 6th Apr 2019 | 282 | 04:29:52 | 341 | ||
Stretton Hills | 17th Mar 2019 | 313 | 01:14:22 | 339 | ||
Bradwell | 7th Aug 2018 | 82 | 00:36:30 | 151 | ||
Kate Burge from Sea to Summit - Women | 14th Jul 2018 | 45 | 02:15:20 | 69 | ||
Castleton | 8th Jun 2018 | 203 | 01:06:44 | 289 | ||
Burbage Skyline | 8th May 2018 | 182 | 00:59:02 | 322 | ||
Three Peaks | 28th Apr 2018 | 611 | 05:05:10 | 767 | ||
Edale Skyline | 11th Mar 2018 | 353 | 04:44:16 | 413 | ||
Club Championships | 18th Nov 2017 | 47 | 02:14:36 | 63 | ||
Langdale | 7th Oct 2017 | 271 | 03:49:18 | 366 | ||
Edale Country Day | 11th Jun 2017 | 112 | 00:54:12 | 173 | ||
Jura | 27th May 2017 | 200 | 06:12:14 | 256 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework