View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
3 Tops - Guisborough | 30th Apr 2022 | 47 | 01:21:04 | 284 | ||
Tigger Tor | 30th Jan 2022 | 15 | 01:15:12 | 241 | ||
Club Championship (Old Glossop) | 23rd Nov 2019 | 11 | 01:23:37 | 55 | ||
Ilam National Trust - Men | 22nd Sep 2019 | 52 | 00:42:24 | 150 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 79 | 02:14:37 | 225 | ||
Grindleford | 20th Jun 2019 | 4 | 00:34:49 | 323 | ||
Great Lakes Run | 15th Jun 2019 | 97 | 03:35:44 | 317 | ||
Cressbrook Crawl | 11th May 2019 | 3 | 00:45:42 | 130 | ||
Howgills | 6th Apr 2019 | 69 | 03:04:16 | 341 | ||
Roaches | 11th Nov 2018 | 8 | 02:12:42 | 220 | ||
Cautley Horseshoe - Men | 15th Sep 2018 | 58 | 00:52:31 | 199 | ||
Great Longstone Chase | 7th Sep 2018 | 7 | 00:29:49 | 204 | ||
Totley Exterminator | 2nd Sep 2018 | 4 | 02:15:13 | 144 | ||
Turner Landscape | 11th Aug 2018 | 78 | 01:40:07 | 370 | ||
Three Stones | 25th Jul 2018 | 4 | 01:30:00 | 32 | ||
Thurlstone Chase | 14th Jul 2018 | 5 | 00:25:51 | 78 | ||
Blacka Moor | 14th Jun 2018 | 8 | 00:30:22 | 248 | ||
Castleton | 8th Jun 2018 | 12 | 00:46:10 | 289 | ||
Totley Moor | 22nd May 2018 | 10 | 00:45:52 | 268 | ||
Shining Tor | 16th May 2018 | 7 | 00:42:15 | 278 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework