View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Wasdale | 13th Jul 2019 | 65 | 05:42:15 | 141 | ||
Peris Horseshoe | 29th Sep 2018 | 31 | 04:46:55 | 71 | ||
Buttermere Horseshoe | 23rd Jun 2018 | 132 | 05:25:50 | 308 | ||
Ennerdale - Men | 9th Jun 2018 | 53 | 05:37:39 | 123 | ||
Old County Tops | 19th May 2018 | 19 | 08:51:27 | 136 | ||
Three Peaks | 28th Apr 2018 | 216 | 04:05:36 | 767 | ||
Doctors Gate | 25th Mar 2018 | 30 | 02:11:23 | 101 | ||
Tour of Pendle | 18th Nov 2017 | 75 | 02:59:33 | 434 | ||
Wasdale | 8th Jul 2017 | 121 | 05:35:46 | 283 | ||
Buttermere Horseshoe | 24th Jun 2017 | 41 | 06:06:59 | 61 | ||
Wasdale | 9th Jul 2016 | 41 | 05:47:00 | 133 | ||
Ennerdale | 11th Jun 2016 | 22 | 05:07:32 | 65 | ||
Old County Tops | 16th May 2015 | 45 | 09:25:55 | 97 | ||
Grasmere Sports | 24th Aug 2014 | 91 | 00:20:22 | 190 | ||
Lake District Mountain Trial | 9th Sep 2012 | 72 | 05:18:45 | |||
Old County Tops | 19th May 2012 | 35 | 09:18:00 | 102 | ||
Edale Skyline | 25th Mar 2012 | 254 | 04:38:36 | 329 | ||
Old County Tops | 21st May 2011 | 45 | 10:06:09 | 83 | ||
Warts' Winter Challenge | 26th Jan 2011 | 6 | 01:44:30 | 27 | ||
Lake District Mountain Trial | 12th Sep 2010 | 49 | 05:36:04 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework