View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Borrowdale | 4th Aug 2018 | 46 | 03:49:40 | 263 | ||
Hope Wakes | 27th Jun 2018 | 5 | 00:46:25 | 215 | ||
OMM | 29th Oct 2016 | 2 | 08:22:51 | |||
Langdale | 8th Oct 2016 | 102 | 02:41:07 | 388 | ||
Borrowdale | 1st Aug 2015 | 41 | 03:38:13 | 285 | ||
Pendle | 5th Apr 2014 | 31 | 00:36:35 | |||
Edale Skyline | 29th Sep 2013 | 27 | 03:08:40 | 298 | ||
Totley Exterminator | 1st Sep 2013 | 2 | 02:07:26 | 221 | ||
Blackamoor Chase | 20th Jun 2012 | 4 | 00:42:37 | 202 | ||
Calver Peak | 6th Jun 2012 | 3 | 00:32:52 | 122 | ||
Totley Moor | 22nd May 2012 | 18 | 00:40:00 | 242 | ||
Burbage Skyline | 8th May 2012 | 4 | 00:39:23 | 379 | ||
Tiger's Todger | 2nd May 2012 | 1 | 00:34:09 | 238 | ||
Edale Skyline | 25th Mar 2012 | 57 | 03:32:21 | 329 | ||
Tigger Tor | 29th Jan 2012 | 2 | 01:08:23 | 377 | ||
Urban Nights Race 2 | 15th Dec 2011 | 6 | 00:33:54 | 17 | ||
Borrowdale | 6th Aug 2011 | 35 | 03:35:37 | 341 | ||
Hope | 29th Jun 2011 | 7 | 00:43:57 | 262 | ||
Blackamoor Chase | 23rd Jun 2011 | 5 | 00:43:02 | 206 | ||
Grindleford | 16th Jun 2011 | 5 | 00:32:44 | 331 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework