View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Leg it Round Lathkil | 10th Nov 2019 | 19 | 00:53:41 | 274 | ||
Curbar Commotion | 5th Oct 2019 | 23 | 01:15:00 | 258 | ||
Fell 'n Back | 28th Sep 2019 | 15 | 01:27:10 | 174 | ||
Stanage Struggle | 15th Sep 2019 | 13 | 00:45:42 | 229 | ||
Trunce 9 | 9th Sep 2019 | 3 | 00:27:07 | 318 | ||
Padfield Plum Fair Scamper | 8th Sep 2019 | 3 | 00:39:14 | 77 | ||
Great Longstone Chase | 6th Sep 2019 | 7 | 00:31:12 | 207 | ||
Shelf Moor | 1st Sep 2019 | 10 | 00:50:44 | 116 | ||
Barrel Inn | 27th Aug 2019 | 22 | 00:45:34 | 267 | ||
Pilsley | 22nd Aug 2019 | 5 | 00:42:04 | 317 | ||
Trunce 8 | 19th Aug 2019 | 3 | 00:26:23 | 266 | ||
Eccles Pike | 14th Aug 2019 | 9 | 00:26:05 | |||
Stoney Middleton | 25th Jul 2019 | 11 | 00:37:48 | 189 | ||
Holme Moss | 21st Jul 2019 | 14 | 03:10:17 | 119 | ||
Bamford Carnival | 17th Jul 2019 | 9 | 00:32:12 | 202 | ||
Trunce 6 | 15th Jul 2019 | 5 | 00:26:45 | 299 | ||
Broomhead Chase | 14th Jul 2019 | 2 | 00:29:03 | 80 | ||
Black Rocks | 10th Jul 2019 | 5 | 00:40:37 | 217 | ||
Hathersage gala | 8th Jul 2019 | 11 | 00:34:05 | 283 | ||
Winster | 8th Jul 2019 | 1 | 00:24:50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework