View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Crowden Horseshoe | 19th Aug 2018 | 22 | 01:13:49 | 158 | ||
Hob Hurst's | 17th Aug 2018 | 6 | 00:33:32 | 197 | ||
Trunce 8 | 13th Aug 2018 | 3 | 00:26:16 | 366 | ||
Ricky's Race | 9th Aug 2018 | 3 | 00:31:15 | 154 | ||
Bradwell | 7th Aug 2018 | 6 | 00:27:23 | 151 | ||
Sheldon | 19th Jul 2018 | 4 | 00:26:17 | 121 | ||
Bamford Carnival | 18th Jul 2018 | 7 | 00:32:01 | 202 | ||
Broomhead Chase | 15th Jul 2018 | 2 | 00:28:33 | 57 | ||
Thurlstone Chase | 14th Jul 2018 | 3 | 00:24:56 | 78 | ||
Black Rocks | 11th Jul 2018 | 3 | 00:41:13 | 72 | ||
Hathersage Gala | 9th Jul 2018 | 10 | 00:32:27 | 247 | ||
Trunce 6 | 2nd Jul 2018 | 4 | 00:26:40 | 325 | ||
Great Hucklow | 1st Jul 2018 | 6 | 00:52:46 | 113 | ||
Chrome Hill | 30th Jun 2018 | 4 | 00:34:26 | 84 | ||
Hope Wakes | 27th Jun 2018 | 14 | 00:49:53 | 215 | ||
Trevor Milner Riber run | 26th Jun 2018 | 8 | 00:33:48 | 132 | ||
Grindleford | 21st Jun 2018 | 5 | 00:34:56 | 293 | ||
Blacka Moor | 14th Jun 2018 | 16 | 00:31:38 | 248 | ||
Trunce 5 | 11th Jun 2018 | 8 | 00:27:21 | 384 | ||
Edale Country Day | 10th Jun 2018 | 13 | 00:40:04 | 223 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework