View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
James Thorn | 7th May 2012 | 4 | 00:37:27 | |||
Shining Tor | 19th May 2012 | 95 | 01:00:18 | |||
Sheldon | 19th Jul 2012 | 5 | 00:27:50 | |||
Thurlstone Chase | 13th Jul 2013 | 8 | 00:28:30 | |||
Hope Moors and Tors | 17th Nov 2013 | 62 | 01:10:13 | |||
Hallam Chase | 30th May 2017 | 7 | 00:26:06 | |||
Castleton | 7th Jun 2019 | 17 | 00:48:39 | |||
Eccles Pike | 14th Aug 2019 | 9 | 00:26:05 | |||
Winster | 8th Jul 2019 | 1 | 00:24:50 | |||
Bakewell Pudding | 1st Jul 2012 | 14 | 00:35:50 | |||
Urban Nights Race 5 | 8th Mar 2012 | 20 | 01:03:03 | |||
Urban Nights Race 1 | 18th Oct 2012 | 5 | 01:20:57 | |||
Urban Nights Race 1 | 29th Oct 2013 | 2 | 01:18:48 | |||
Urban Nights Race 5 | 11th Mar 2014 | 31 | 01:24:20 | |||
Hallam Chase | 27th May 2014 | 34 | 00:26:02 | |||
Urban Nights Race 5 - The Tipsy Sportsman | 12th Feb 2013 | 10 | 01:31:00 | |||
Urban Nights Race 5 - The Tipsy Sportsman | 18th Feb 2015 | 4 | 01:39:42 | |||
Crookstone Crashout | 22nd Dec 2013 | 8 | 01:29:35 | |||
Urban Nights Race 5 - The Tipsy Sportsman | 11th Feb 2014 | 1 | ||||
Urban Nights Race 1 | 28th Oct 2015 | 7 | 01:16:50 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework