View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Parwich Panoramic Five | 6th Aug 2019 | 76 | 01:01:11 | 80 | ||
Doctors Gate | 25th Mar 2018 | 94 | 03:05:50 | 101 | ||
Grindleford Gallop | 17th Mar 2018 | 280 | 04:47:38 | 338 | ||
Leg it Round Lathkil | 12th Nov 2017 | 166 | 01:10:17 | 273 | ||
Windgather | 15th Oct 2017 | 104 | 02:31:58 | 152 | ||
Parwich Panoramic Five | 1st Aug 2017 | 65 | 00:50:13 | 100 | ||
Stoney Middleton | 27th Jul 2017 | 135 | 00:50:56 | 193 | ||
Sheldon | 20th Jul 2017 | 114 | 00:39:07 | 153 | ||
Black Rocks | 12th Jul 2017 | 146 | 00:55:56 | 205 | ||
Peak Forest | 9th Jul 2017 | 66 | 01:02:05 | 87 | ||
Tideswell | 23rd Jun 2017 | 91 | 00:41:38 | 129 | ||
Hathersage Hurtle | 21st May 2017 | 109 | 03:39:23 | 233 | ||
Three Peaks | 29th Apr 2017 | 619 | 05:06:24 | 759 | ||
Wolf's Pit | 19th Mar 2017 | 234 | 01:05:10 | 336 | ||
Litton Christmas Cracker | 11th Dec 2016 | 124 | 01:18:16 | 206 | ||
Leg it Round Lathkil | 13th Nov 2016 | 147 | 01:09:10 | 244 | ||
Curbar Commotion | 8th Oct 2016 | 174 | 01:42:53 | 216 | ||
Parwich Panoramic Five | 2nd Aug 2016 | 87 | 00:54:14 | 119 | ||
Calver Peak | 8th Jun 2016 | 187 | 00:47:23 | 275 | ||
Pen y Ghent | 4th Jun 2016 | 110 | 01:17:10 | 164 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework