View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Graham's Birthday Race | 18th Jan 2020 | 7 | 03:10:00 | 13 | ||
Club Championship | 23rd Nov 2019 | 47 | 02:49:05 | 55 | ||
Ilam National Trust - Men | 22nd Sep 2019 | 121 | 00:54:06 | 150 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 198 | 03:00:14 | 225 | ||
Crowden Horseshoe | 18th Aug 2019 | 84 | 01:37:38 | 139 | ||
Great Lakes Run | 15th Jun 2019 | 260 | 04:51:26 | 317 | ||
Trunce 4 | 3rd Jun 2019 | 112 | 00:34:37 | 369 | ||
Totley Moor | 21st May 2019 | 136 | 01:01:42 | 261 | ||
Trunce 3 | 13th May 2019 | 132 | 00:36:29 | 368 | ||
Hartcliff Hill | 18th Apr 2019 | 36 | 00:22:20 | 92 | ||
Stretton Hills | 17th Mar 2019 | 266 | 01:08:31 | 339 | ||
Tigger Tor | 27th Jan 2019 | 163 | 01:43:49 | 381 | ||
Warts' Night Race | 23rd Jan 2019 | 16 | 01:47:55 | 20 | ||
Litton Christmas Cracker | 9th Dec 2018 | 99 | 01:14:14 | 234 | ||
Cautley Horseshoe - Men | 15th Sep 2018 | 156 | 01:07:25 | 199 | ||
Loxley Lunge | 8th Sep 2018 | 17 | 00:37:46 | 19 | ||
Great Longstone Chase | 7th Sep 2018 | 83 | 00:39:00 | 204 | ||
Trunce 9 | 3rd Sep 2018 | 71 | 00:34:01 | 392 | ||
Totley Exterminator | 2nd Sep 2018 | 62 | 03:10:36 | 144 | ||
Bradwell | 7th Aug 2018 | 60 | 00:34:10 | 151 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework