View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Ennerdale | 12th Jun 2021 | 105 | 04:50:16 | 315 | ||
Yr Aran | 14th Mar 2020 | 91 | 01:45:57 | 312 | ||
Carnethy 5 Hills | 15th Feb 2020 | 70 | 01:08:02 | 503 | ||
Winter Half Tour of Bradwell | 8th Feb 2020 | 3 | 02:30:34 | 166 | ||
Litton Christmas Cracker | 8th Dec 2019 | 11 | 01:00:26 | 238 | ||
OMM | 26th Oct 2019 | 12 | 16:23:34 | |||
Ilam National Trust - Men | 22nd Sep 2019 | 53 | 00:42:26 | 150 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 57 | 02:08:55 | 225 | ||
Creag Dhubh | 3rd Aug 2019 | 64 | 00:33:33 | 300 | ||
Sheldon | 17th Jul 2019 | 14 | 00:26:49 | 175 | ||
Black Fell | 6th Jul 2019 | 45 | 01:26:05 | 276 | ||
Snowdon Twilight Uphill | 28th Jun 2019 | 18 | 00:52:38 | 177 | ||
Trunce 5 | 24th Jun 2019 | 4 | 00:26:27 | 295 | ||
Great Lakes Run | 15th Jun 2019 | 58 | 03:11:41 | 317 | ||
Edale Country Day | 9th Jun 2019 | 12 | 00:38:56 | 234 | ||
Jura | 25th May 2019 | 40 | 04:05:19 | 254 | ||
Mourne Highline | 27th Apr 2019 | 48 | 01:15:23 | 234 | ||
Coledale Horseshoe | 6th Apr 2019 | 35 | 01:29:10 | 313 | ||
Tigger Tor | 27th Jan 2019 | 20 | 01:19:49 | 381 | ||
Litton Christmas Cracker | 9th Dec 2018 | 8 | 00:55:31 | 234 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework