View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Lads Leap | 15th Mar 2020 | 68 | 01:14:57 | 118 | ||
James' Thorn | 1st Mar 2020 | 36 | 00:45:28 | 60 | ||
Mickleden Straddle | 2nd Feb 2020 | 116 | 02:39:47 | 186 | ||
Gravy Pud | 1st Dec 2019 | 94 | 00:49:51 | 226 | ||
Leg it Round Lathkil | 10th Nov 2019 | 93 | 01:05:25 | 274 | ||
Gormire Gamble | 20th Oct 2019 | 67 | 00:56:08 | 165 | ||
Curbar Commotion | 5th Oct 2019 | 124 | 01:31:28 | 258 | ||
Ilam National Trust - Men | 22nd Sep 2019 | 126 | 00:54:51 | 150 | ||
Scafell Pike | 14th Sep 2019 | 79 | 01:26:30 | 120 | ||
Ben Nevis | 7th Sep 2019 | 356 | 02:54:56 | 449 | ||
Crowden Horseshoe | 18th Aug 2019 | 83 | 01:37:37 | 139 | ||
Dennis Stitt Memorial | 8th Aug 2019 | 23 | 00:41:34 | 73 | ||
Tegg's Nose | 3rd Aug 2019 | 34 | 01:16:46 | 84 | ||
Stoney Middleton | 25th Jul 2019 | 57 | 00:45:16 | 189 | ||
Snowdon | 20th Jul 2019 | 334 | 01:49:53 | 615 | ||
Broomhead Chase | 14th Jul 2019 | 24 | 00:34:45 | 80 | ||
Black Fell | 6th Jul 2019 | 170 | 01:49:24 | 276 | ||
Reston Scar | 3rd Jul 2019 | 56 | 00:41:06 | 82 | ||
Bakewell Pudding | 30th Jun 2019 | 61 | 00:51:28 | 182 | ||
James Blakeley | 22nd Jun 2019 | 13 | 00:27:44 | 27 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework