View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
James Thorn | 5th May 2014 | 25 | 00:42:25 | 58 | ||
James Thorn | 4th May 2015 | 43 | 00:42:21 | 111 | ||
James Thorn | 7th Aug 2016 | 18 | 00:42:42 | 37 | ||
James' Thorn | 10th Mar 2019 | 22 | 00:46:38 | 43 | ||
James' Thorn | 1st Mar 2020 | 36 | 00:45:28 | 60 | ||
Jura | 27th May 2017 | 216 | 06:29:58 | 256 | ||
Kate Burge from Sea to Summit | 14th Oct 2017 | 35 | 01:22:06 | 119 | ||
Kates Race from Sea to Summit - Men | 14th Jul 2018 | 150 | 02:05:11 | 201 | ||
Kentmere | 20th Jul 2014 | 222 | 02:13:56 | 364 | ||
Lads Leap | 30th Mar 2014 | 57 | 01:05:45 | 136 | ||
Lads Leap | 15th Mar 2020 | 68 | 01:14:57 | 118 | ||
Langstrath | 22nd Jun 2016 | 31 | 00:55:01 | 43 | ||
Lantern Pike | 19th Sep 2015 | 41 | 00:44:01 | 151 | ||
Lantern Pike Dash | 20th May 2018 | 37 | 00:17:06 | 79 | ||
Leg it Round Lathkil | 10th Nov 2013 | 41 | 00:56:51 | 236 | ||
Leg it Round Lathkil | 8th Nov 2015 | 76 | 00:58:49 | 300 | ||
Leg it Round Lathkil | 13th Nov 2016 | 75 | 01:00:31 | 244 | ||
Leg it Round Lathkil | 11th Nov 2018 | 117 | 02:04:19 | 275 | ||
Leg it Round Lathkil | 10th Nov 2019 | 93 | 01:05:25 | 274 | ||
Lingmell Dash Men | 25th Jul 2015 | 113 | 01:07:11 | 137 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework