View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Two Riggs | 17th Nov 2018 | 9 | 00:29:52 | 97 | ||
Dunnerdale | 10th Nov 2018 | 19 | 00:46:39 | 188 | ||
Langdale | 13th Oct 2018 | 21 | 02:47:45 | 242 | ||
Peris Horseshoe | 29th Sep 2018 | 3 | 03:50:41 | 71 | ||
Dale Head | 16th Sep 2018 | 7 | 00:58:10 | 35 | ||
Three Shires | 15th Sep 2018 | 23 | 02:16:30 | 233 | ||
Grisedale Horseshoe | 1st Sep 2018 | 30 | 02:19:07 | 131 | ||
Weasdale | 18th Aug 2018 | 17 | 01:37:46 | 51 | ||
Wasdale | 14th Jul 2018 | 23 | 04:53:12 | 107 | ||
Summer Series (7) | 9th Jul 2018 | 1 | 00:58:18 | 17 | ||
Buttermere Horseshoe | 23rd Jun 2018 | 128 | 05:24:26 | 308 | ||
Summer Series (5) | 18th Jun 2018 | 2 | 00:36:07 | 17 | ||
Great Lakes Run | 16th Jun 2018 | 9 | 03:41:45 | 58 | ||
Ennerdale - Men | 9th Jun 2018 | 24 | 04:54:06 | 123 | ||
Coniston Gullies | 3rd Jun 2018 | 15 | 00:17:21 | 72 | ||
Duddon Valley | 2nd Jun 2018 | 23 | 03:56:22 | 99 | ||
Jura | 26th May 2018 | 49 | 04:29:03 | 222 | ||
Old County Tops | 19th May 2018 | 40 | 09:32:15 | 136 | ||
Summer Series (3) | 14th May 2018 | 3 | 00:35:30 | 22 | ||
Fairfield Horseshoe | 12th May 2018 | 36 | 01:39:00 | 287 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework