View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Hope Wakes | 28th Jun 2017 | 105 | 01:02:32 | 238 | ||
Tideswell | 23rd Jun 2017 | 36 | 00:34:03 | 129 | ||
Calver Peak | 7th Jun 2017 | 58 | 00:39:44 | 255 | ||
Bamford Sheepdog Trials | 29th May 2017 | 36 | 00:39:49 | 167 | ||
Rainow 5 | 3rd May 2017 | 70 | 00:42:35 | 212 | ||
Cardington Cracker | 4th Dec 2016 | 80 | 01:39:03 | 252 | ||
Wirksworth Undulator | 23rd Oct 2016 | 34 | 01:13:18 | 143 | ||
Lantern Pike | 17th Sep 2016 | 43 | 00:43:47 | 153 | ||
Hodder Valley Show | 10th Sep 2016 | 34 | 01:08:28 | 87 | ||
Great Longstone Chase | 2nd Sep 2016 | 41 | 00:36:16 | 163 | ||
Crowden Horseshoe | 28th Aug 2016 | 33 | 01:29:33 | 84 | ||
Black Rocks | 13th Jul 2016 | 45 | 00:47:45 | 188 | ||
Charlesworth and Chisworth Carnival | 9th Jul 2016 | 6 | 00:27:19 | 52 | ||
Fairfield Horseshoe | 14th May 2016 | 121 | 01:49:31 | 317 | ||
Up the Nab | 7th May 2016 | 153 | 00:46:07 | |||
Anniversary Waltz | 16th Apr 2016 | 83 | 02:07:43 | 332 | ||
Grisedale Grind | 13th Apr 2016 | 34 | 00:34:47 | 86 | ||
Coledale Horseshoe | 9th Apr 2016 | 124 | 01:42:11 | 262 | ||
Lads Leap | 3rd Apr 2016 | 39 | 01:03:15 | 126 | ||
Tour of Torpantau | 27th Feb 2016 | 7 | 01:21:24 | 34 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework