View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Three Tops | 8th Dec 2018 | 3 | 00:54:01 | 15 | ||
Club Championships | 17th Nov 2018 | 7 | 01:08:48 | 60 | ||
Black Fell | 2nd Jul 2016 | 2 | 01:25:51 | 24 | ||
Hope | 29th Jun 2016 | 5 | 00:45:31 | 233 | ||
Great Lakes Run | 18th Jun 2016 | 5 | 02:58:04 | 74 | ||
Cwm Pennant Horseshoe | 11th Jun 2016 | 16 | 02:38:29 | 237 | ||
Mount Famine | 21st May 2016 | 2 | 00:46:08 | 141 | ||
Jack Bloor | 10th May 2016 | 4 | 00:41:47 | 198 | ||
Up the Nab | 7th May 2016 | 30 | 00:36:44 | |||
Herod Farm | 20th Apr 2016 | 1 | 00:24:00 | 136 | ||
Pendle Cloughs | 9th Apr 2016 | 1 | 02:11:07 | 42 | ||
Sportsman Terminator | 26th Mar 2016 | 1 | 02:46:58 | 11 | ||
Black Combe | 12th Mar 2016 | 11 | 01:15:23 | 489 | ||
High Cup Nick | 27th Feb 2016 | 8 | 01:04:25 | 273 | ||
Mickleden Straddle | 7th Feb 2016 | 1 | 01:45:25 | 164 | ||
Kinder Trial | 30th Jan 2016 | 1 | 01:38:40 | 109 | ||
Three Tops | 5th Dec 2015 | 1 | 00:53:17 | 13 | ||
Club Championships | 28th Nov 2015 | 1 | 01:17:14 | 69 | ||
Grin and Bear It | 31st Oct 2015 | 3 | 02:02:31 | 126 | ||
Langdale | 10th Oct 2015 | 5 | 02:12:23 | 387 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework