View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Kinder Trial | 26th Jan 2013 | 1 | 01:34:15 | 124 | ||
Mickleden Straddle | 3rd Feb 2013 | 3 | 01:42:52 | 248 | ||
Winter Hill | 10th Feb 2013 | 4 | 01:40:49 | 189 | ||
Stan Bradshaw Pendle Round | 9th Mar 2013 | 5 | 01:09:18 | 199 | ||
Kinder Downfall | 14th Apr 2013 | 1 | 01:13:12 | 285 | ||
Herod Farm | 17th Apr 2013 | 3 | 00:24:38 | 93 | ||
Three Peaks | 27th Apr 2013 | 10 | 03:13:04 | 673 | ||
Burbage Skyline | 7th May 2013 | 4 | 00:39:52 | 358 | ||
Fairfield Horseshoe | 11th May 2013 | 19 | 01:23:43 | 545 | ||
Jack Bloor | 14th May 2013 | 4 | 00:41:45 | 190 | ||
Jura | 25th May 2013 | 6 | 03:34:35 | 225 | ||
Duddon | 1st Jun 2013 | 2 | 02:56:09 | |||
Ennerdale | 8th Jun 2013 | 10 | 04:08:41 | 142 | ||
Buckden Pike | 15th Jun 2013 | 28 | 00:34:14 | |||
Kinder Trog | 23rd Jun 2013 | 1 | 01:57:12 | 197 | ||
Three Shires | 21st Sep 2013 | 4 | 02:07:49 | 221 | ||
Langdale | 12th Oct 2013 | 9 | 02:17:21 | 395 | ||
Three Tops | 8th Dec 2013 | 1 | 01:17:00 | 10 | ||
Marsden to Edale Trigger | 12th Jan 2014 | 3 | 03:43:21 | 194 | ||
Stanbury Splash | 19th Jan 2014 | 8 | 00:48:05 | 447 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework