View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tigger Tor | 25th Jan 2015 | 1 | 01:15:33 | 389 | ||
Langdale | 12th Oct 2013 | 9 | 02:17:21 | 395 | ||
Langdale | 12th Oct 2019 | 30 | 02:29:27 | 396 | ||
Coniston | 3rd May 2014 | 26 | 01:14:20 | 403 | ||
Stanbury Splash | 19th Jan 2014 | 8 | 00:48:05 | 447 | ||
Black Combe | 12th Mar 2016 | 11 | 01:15:23 | 489 | ||
Fairfield Horseshoe | 11th May 2013 | 19 | 01:23:43 | 545 | ||
Three Peaks | 27th Apr 2013 | 10 | 03:13:04 | 673 | ||
Three Peaks | 26th Apr 2014 | 14 | 03:19:59 | 781 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework