View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
SLMM | 3rd Jul 2010 | 20 | 12:45:21 | 0 | ||
Dark and White Rab MM | 26th Sep 2009 | 8 | 0 | |||
Tanky's Trog | 7th Dec 2008 | 27 | 03:56:00 | 141 | ||
Dark and White Rab MM | 26th Sep 2008 | 6 | 0 | |||
SLMM | 5th Jul 2008 | 9 | 11:58:40 | 0 | ||
Edale Skyline | 30th Mar 2008 | 38 | 03:29:27 | 287 | ||
OMM | 27th Oct 2007 | 10 | 12:59:50 | 0 | ||
SLMM | 7th Jul 2007 | 4 | 09:48:27 | 0 | ||
Edale Skyline | 18th Mar 2007 | 92 | 03:40:38 | 410 | ||
Borrowdale | 5th Aug 2006 | 66 | 04:02:54 | 389 | ||
Edale Skyline | 19th Mar 2006 | 35 | 03:25:51 | 245 | ||
Edale Skyline | 20th Mar 2005 | 5 | 03:26:41 | 163 | ||
Lake District Mountain Trial | 12th Sep 2004 | 41 | 03:30:00 | 0 | ||
New Chew | 7th Mar 2004 | 4 | 04:30:00 | 0 | ||
Brecon Beacons | 16th Aug 2003 | 49 | 03:18:00 | 135 | ||
Three Peaks | 27th Apr 2003 | 42 | 03:51:08 | 235 | ||
Edale Skyline | 23rd Mar 2003 | 29 | 03:29:04 | 141 | ||
Lattrig | 4th Aug 2002 | 14 | 00:22:28 | 0 | ||
Wasdale | 13th Jul 2002 | 18 | 05:01:09 | 0 | ||
Three Peaks | 28th Apr 2002 | 31 | 03:48:04 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework