View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tigger Tor | 27th Jan 2019 | 248 | 01:53:29 | 381 | ||
Litton Christmas Cracker | 9th Dec 2018 | 32 | 01:02:56 | 234 | ||
Gravy Pud | 2nd Dec 2018 | 44 | 00:46:59 | 198 | ||
Tour of Pendle | 17th Nov 2018 | 288 | 03:37:31 | 461 | ||
Leg it Round Lathkil | 11th Nov 2018 | 46 | 01:55:37 | 275 | ||
Grin and Bear It | 28th Oct 2018 | 39 | 02:41:59 | 132 | ||
Windgather | 14th Oct 2018 | 72 | 02:17:38 | 129 | ||
Go Big Moor | 13th Oct 2018 | 6 | 01:48:15 | 69 | ||
Curbar Commotion | 6th Oct 2018 | 40 | 01:18:03 | 199 | ||
Stanage Struggle | 16th Sep 2018 | 35 | 00:48:46 | 276 | ||
Padfield Plum Fair Scamper | 9th Sep 2018 | 16 | 00:43:07 | 81 | ||
Great Longstone Chase | 7th Sep 2018 | 32 | 00:34:20 | 204 | ||
Totley Exterminator | 2nd Sep 2018 | 81 | 03:19:03 | 144 | ||
Longshaw Sheepdog Trials | 1st Sep 2018 | 111 | 00:57:35 | 179 | ||
Barrel Inn | 28th Aug 2018 | 59 | 00:52:15 | 234 | ||
Hob Hurst's | 17th Aug 2018 | 29 | 00:38:47 | 197 | ||
Ricky's Race | 9th Aug 2018 | 28 | 00:37:04 | 154 | ||
Salt Cellar | 3rd Aug 2018 | 119 | 01:18:01 | 235 | ||
Bamford Carnival | 18th Jul 2018 | 40 | 00:37:21 | 202 | ||
Great Hucklow | 1st Jul 2018 | 33 | 00:58:45 | 113 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework