View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Stanage Struggle | 15th Sep 2019 | 66 | 00:53:03 | 229 | ||
Totley Exterminator | 1st Sep 2019 | 41 | 02:49:29 | 157 | ||
Pendle 3 Peaks | 17th Aug 2019 | 62 | 01:58:22 | 138 | ||
Bradwell | 6th Aug 2019 | 45 | 00:45:47 | 133 | ||
Salt Cellar | 2nd Aug 2019 | 77 | 01:08:46 | 232 | ||
Hathersage gala | 8th Jul 2019 | 77 | 00:40:11 | 283 | ||
Hope Wakes | 26th Jun 2019 | 85 | 00:57:17 | 294 | ||
Grindleford | 20th Jun 2019 | 56 | 00:42:00 | 323 | ||
Burbage Skyline | 7th May 2019 | 109 | 00:53:06 | 320 | ||
Royal International Dungworth | 6th Oct 2018 | 13 | 00:37:52 | 25 | ||
Great Hucklow | 1st Jul 2018 | 53 | 01:02:00 | 113 | ||
Blacka Moor | 14th Jun 2018 | 90 | 00:37:35 | 248 | ||
Edale Country Day | 10th Jun 2018 | 93 | 00:50:10 | 223 | ||
Bamford Sheepdog Trials | 28th May 2018 | 69 | 00:42:09 | 215 | ||
Leg it Round Lathkil | 12th Nov 2017 | 64 | 00:59:22 | 273 | ||
Royal Dungworth | 30th Sep 2017 | 8 | 00:38:10 | |||
Sheldon | 20th Jul 2017 | 58 | 00:32:50 | 153 | ||
Royal Dungworth | 24th Sep 2016 | 13 | 00:38:06 | 40 | ||
Stanage Struggle | 18th Sep 2016 | 72 | 00:52:38 | 305 | ||
Great Urban Fell Race | 21st Aug 2016 | 28 | 02:00:00 | 36 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework