View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Marsden to Edale Trigger | 15th Jan 2017 | 147 | 07:58:28 | 187 | ||
Rab MMM Round 4 | 29th Nov 2015 | 88 | 03:36:08 | 191 | ||
Long Mynd Valleys | 5th Feb 2017 | 175 | 02:52:07 | 199 | ||
Marsden to Edale Trigger | 10th Jan 2016 | 171 | 06:20:35 | 201 | ||
Teenager with Altitude | 21st Apr 2018 | 216 | 05:18:12 | 232 | ||
Cardington Cracker | 6th Dec 2015 | 103 | 01:47:38 | 242 | ||
Edale Skyline | 13th Mar 2016 | 212 | 05:10:18 | 249 | ||
Cardington Cracker | 1st Dec 2019 | 182 | 02:08:47 | 249 | ||
Cardington Cracker | 4th Dec 2016 | 178 | 02:00:01 | 252 | ||
Kinder Downfall | 24th Apr 2016 | 210 | 01:53:44 | 260 | ||
Kinder Downfall | 22nd Apr 2018 | 200 | 01:56:14 | 264 | ||
Kinder Downfall | 23rd Apr 2017 | 154 | 01:45:17 | 266 | ||
Kinder Downfall | 28th Apr 2019 | 175 | 01:48:26 | 275 | ||
Cardington Cracker | 3rd Dec 2017 | 218 | 02:07:27 | 276 | ||
Cardington Cracker | 2nd Dec 2018 | 158 | 01:56:30 | 277 | ||
Edale Skyline | 26th Mar 2017 | 238 | 04:49:49 | 293 | ||
Edale Skyline | 24th Mar 2019 | 267 | 04:48:55 | 303 | ||
Stretton Six Summits | 9th May 2015 | 254 | 01:37:59 | 310 | ||
Tour of Pendle | 19th Nov 2016 | 265 | 04:09:15 | 349 | ||
Tour of Pendle | 16th Nov 2019 | 308 | 04:28:13 | 353 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework