View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Jura | 26th May 2018 | 127 | 05:21:47 | 222 | ||
Calver Peak | 6th Jun 2018 | 91 | 00:41:53 | 232 | ||
Castleton | 8th Jun 2018 | 136 | 00:59:51 | 289 | ||
Edale Country Day | 10th Jun 2018 | 82 | 00:49:02 | 223 | ||
Calton Crawl | 19th Jun 2018 | 25 | 00:40:35 | 99 | ||
Buttermere Horseshoe | 23rd Jun 2018 | 200 | 06:07:45 | 308 | ||
Hope Wakes | 27th Jun 2018 | 87 | 01:01:15 | 215 | ||
Brassington Wakes | 26th Jul 2018 | 68 | 00:40:15 | 169 | ||
Kentmere | 29th Jul 2018 | 108 | 02:25:12 | 272 | ||
Borrowdale | 4th Aug 2018 | 145 | 04:41:58 | 263 | ||
Turner Landscape | 11th Aug 2018 | 245 | 02:10:59 | 370 | ||
Crowden Horseshoe | 19th Aug 2018 | 71 | 01:27:55 | 158 | ||
Longshaw Sheepdog Trials | 1st Sep 2018 | 67 | 00:52:17 | 179 | ||
Lake District Mountain Trial (Medium Course) | 9th Sep 2018 | 38 | 05:06:01 | 63 | ||
Cautley Horseshoe - Women. | 15th Sep 2018 | 41 | 01:09:26 | 77 | ||
Curbar Commotion | 6th Oct 2018 | 82 | 01:27:19 | 199 | ||
Langdale | 13th Oct 2018 | 136 | 03:54:07 | 242 | ||
OMM | 27th Oct 2018 | 36 | 17:33:47 | |||
Roaches | 11th Nov 2018 | 104 | 02:58:10 | 220 | ||
Tour of Pendle | 17th Nov 2018 | 240 | 03:31:01 | 461 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework