View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Roaches | 13th Nov 2016 | 98 | 03:00:56 | 214 | ||
OMM | 29th Oct 2016 | 17 | 13:41:04 | |||
Wirksworth Undulator | 23rd Oct 2016 | 50 | 01:15:52 | 143 | ||
Windgather | 16th Oct 2016 | 79 | 02:21:16 | 152 | ||
Curbar Commotion | 8th Oct 2016 | 91 | 01:25:26 | 216 | ||
Saddleworth Edges | 1st Oct 2016 | 48 | 01:28:01 | 100 | ||
Stanage Struggle | 18th Sep 2016 | 99 | 00:54:42 | 305 | ||
Lantern Pike | 17th Sep 2016 | 63 | 00:46:10 | 153 | ||
Totley Exterminator | 4th Sep 2016 | 62 | 03:05:34 | 155 | ||
Great Longstone Chase | 2nd Sep 2016 | 56 | 00:37:34 | 163 | ||
Holme Moss | 24th Jul 2016 | 89 | 03:52:58 | 166 | ||
Sheldon | 21st Jul 2016 | 77 | 00:32:43 | 216 | ||
Wasdale | 9th Jul 2016 | 88 | 06:35:38 | 133 | ||
Hathersage gala | 4th Jul 2016 | 74 | 00:40:54 | 230 | ||
SLMM | 1st Jul 2016 | 27 | 06:48:47 | |||
Winster | 30th Jun 2016 | 46 | 00:31:11 | 119 | ||
Calton Crawl | 28th Jun 2016 | 20 | 00:41:10 | 67 | ||
Kinder Trog | 26th Jun 2016 | 64 | 02:41:39 | 134 | ||
Tideswell | 24th Jun 2016 | 35 | 00:35:18 | 85 | ||
Bosley Fete | 18th Jun 2016 | 37 | 00:41:15 | 104 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework