View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Shining Tor | 16th May 2018 | 101 | 00:53:35 | 278 | ||
Shining Tor | 15th May 2019 | 83 | 00:52:52 | 247 | ||
SLMM | 1st Jul 2016 | 27 | 06:48:47 | |||
SLMM | 6th Jul 2019 | 26 | 15:24:46 | |||
Stanage Struggle | 18th Sep 2016 | 99 | 00:54:42 | 305 | ||
Stretton Hills | 17th Mar 2019 | 255 | 01:08:03 | 339 | ||
Stuart Learmouth Wirksworth Undulator | 22nd Oct 2017 | 70 | 01:21:04 | 162 | ||
Tansley | 16th May 2019 | 53 | 00:48:20 | 209 | ||
Tebay | 17th Jun 2017 | 331 | 01:50:05 | 455 | ||
Three Peaks | 30th Apr 2016 | 514 | 04:51:44 | 800 | ||
Tideswell | 24th Jun 2016 | 35 | 00:35:18 | 85 | ||
Tigger Tor | 28th Jan 2018 | 150 | 01:44:21 | 326 | ||
Tigger Tor | 26th Jan 2020 | 128 | 01:41:51 | 374 | ||
Totley Exterminator | 4th Sep 2016 | 62 | 03:05:34 | 155 | ||
Totley Moor | 23rd May 2017 | 105 | 01:00:31 | 269 | ||
Tour of Pendle | 18th Nov 2017 | 245 | 03:34:44 | 434 | ||
Tour of Pendle | 17th Nov 2018 | 240 | 03:31:01 | 461 | ||
Turner Landscape | 11th Aug 2018 | 245 | 02:10:59 | 370 | ||
Two Turtle Doves | 26th Dec 2017 | 41 | 00:47:31 | 113 | ||
Two Turtle Doves | 26th Dec 2018 | 65 | 00:47:35 | 158 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework