View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Langdale | 12th Oct 2019 | 231 | 03:24:59 | 396 | ||
Lake District Mountain Trial (Short Course) | 15th Sep 2019 | 19 | 03:38:19 | 76 | ||
Bluebell Run 2 | 1st Aug 2019 | 12 | 00:32:56 | 96 | ||
Black Rocks | 10th Jul 2019 | 40 | 00:47:13 | 217 | ||
Chrome Hill | 29th Jun 2019 | 28 | 00:39:49 | 121 | ||
Great Lakes Run | 15th Jun 2019 | 207 | 04:16:59 | 317 | ||
Castleton | 7th Jun 2019 | 53 | 00:55:20 | |||
Jura | 25th May 2019 | 145 | 05:20:14 | 254 | ||
Old County Tops | 18th May 2019 | 91 | 10:27:53 | 139 | ||
Burbage Skyline | 7th May 2019 | 53 | 00:48:17 | 320 | ||
Long Mynd Valleys | 10th Feb 2019 | 45 | 02:09:59 | 171 | ||
Litton Christmas Cracker | 9th Dec 2018 | 22 | 00:59:15 | 234 | ||
Cautley Horseshoe - Men | 15th Sep 2018 | 115 | 01:00:01 | 199 | ||
Great Longstone Chase | 7th Sep 2018 | 26 | 00:33:16 | 204 | ||
Hob Hurst's | 17th Aug 2018 | 17 | 00:36:21 | 197 | ||
Stoney Middleton | 26th Jul 2018 | 18 | 00:38:52 | 213 | ||
Buttermere Horseshoe | 23rd Jun 2018 | 165 | 05:45:50 | 308 | ||
Burbage Skyline | 8th May 2018 | 40 | 00:47:38 | 322 | ||
Clough Head - Men | 6th May 2018 | 142 | 00:49:45 | 260 | ||
Teenager with Altitude | 21st Apr 2018 | 122 | 04:12:34 | 232 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework