View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Hope Winter | 1st Mar 2020 | 108 | 01:15:44 | 146 | ||
Bradwell | 6th Aug 2019 | 97 | 00:55:01 | 133 | ||
Salt Cellar | 2nd Aug 2019 | 177 | 01:24:53 | 232 | ||
Skiddaw | 7th Jul 2019 | 108 | 02:19:26 | 111 | ||
Flower Scar | 11th May 2019 | 241 | 01:50:27 | 249 | ||
The Cake Race | 4th May 2019 | 192 | 02:07:20 | 207 | ||
Ilkley Moor | 24th Feb 2019 | 227 | 01:09:06 | 264 | ||
Litton Christmas Cracker | 9th Dec 2018 | 126 | 01:19:16 | 234 | ||
Leg it Round Lathkil | 11th Nov 2018 | 162 | 02:09:52 | 275 | ||
Trunce 8 | 13th Aug 2018 | 148 | 00:37:42 | 366 | ||
Salt Cellar | 3rd Aug 2018 | 147 | 01:21:46 | 235 | ||
Great Hucklow | 1st Jul 2018 | 97 | 01:17:29 | 113 | ||
Edale Country Day | 10th Jun 2018 | 203 | 01:07:59 | 223 | ||
Tansley | 10th May 2018 | 110 | 01:01:13 | 126 | ||
Trunce 2 | 16th Apr 2018 | 215 | 00:42:42 | 455 | ||
Trunce 1 | 26th Mar 2018 | 185 | 00:40:47 | 403 | ||
Hope Winter | 25th Feb 2018 | 174 | 01:18:16 | 213 | ||
Litton Christmas Cracker | 18th Feb 2018 | 95 | 01:20:43 | 139 | ||
Leg it Round Lathkil | 12th Nov 2017 | 191 | 01:13:14 | 273 | ||
Curbar Commotion | 7th Oct 2017 | 178 | 01:47:32 | 243 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework