View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
3 Tops - Guisborough | 30th Apr 2022 | 61 | 01:23:14 | 284 | ||
Cakes of Bread | 27th Apr 2022 | 6 | 00:55:42 | |||
Triple Crossing | 23rd Apr 2022 | 5 | 01:40:30 | 15 | ||
Crookstone Crashout | 19th Dec 2021 | 5 | 01:02:07 | 23 | ||
Tour of Pendle | 20th Nov 2021 | 9 | 02:36:21 | 342 | ||
Upper Derwent Stones | 6th Nov 2021 | 3 | 01:50:14 | 6 | ||
Olympic Fell race | 28th Jul 2021 | 5 | 01:12:51 | 16 | ||
Kinder Killer TT | 18th Apr 2021 | 5 | 07:33:02 | 21 | ||
Olympic Fell race - Mens TT | 29th Jul 2020 | 14 | 01:33:28 | 16 | ||
Alport Watershed TT Mens | 5th Jul 2020 | 3 | 02:00:26 | |||
Alport TT - Men | 28th Jun 2020 | 3 | 01:25:26 | 26 | ||
Solstice 42 TT - Men (High Peak Marathon) | 21st Jun 2020 | 4 | 08:53:01 | |||
Upper Derwent Stones TT - men | 12th Jun 2020 | 4 | 01:57:59 | 25 | ||
Ashop Horseshoe TT Men | 7th Jun 2020 | 7 | 01:31:41 | 26 | ||
Ilkley Moor | 1st Mar 2020 | 17 | 00:47:02 | 318 | ||
Tigger Tor | 26th Jan 2020 | 32 | 01:24:52 | 374 | ||
Captain Cook's | 1st Jan 2020 | 20 | 00:35:08 | 449 | ||
Moz's Birthday Run | 29th Dec 2019 | 5 | 02:11:20 | 24 | ||
Club Championship (Old Glossop) | 23rd Nov 2019 | 6 | 01:21:36 | 55 | ||
Tour of Pendle | 16th Nov 2019 | 18 | 02:41:20 | 353 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework