View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Longshaw Sheepdog Trials | 6th Sep 2009 | 10 | 00:46:06 | 98 | ||
Robin Hood | 22nd Jul 2003 | 12 | 00:37:21 | 194 | ||
Alport | 22nd Aug 2001 | 3 | 01:11:53 | 36 | ||
Porter Valley Plunge 1 | 11th Apr 2001 | 2 | 00:35:15 | 26 | ||
Great Urban Fell | 24th Mar 2001 | 8 | 01:16:10 | 30 | ||
Warts' Night Race | 21st Jan 2001 | 1 | 00:55:00 | 20 | ||
Tigger Tor | 13th Feb 2000 | 9 | 01:12:43 | 341 | ||
Warts' Night Race | 25th Jan 2000 | 4 | 00:44:24 | 24 | ||
Some you Win - Some you Lose | 19th May 1999 | 5 | 01:13:38 | 50 | ||
Great Longstone Chase | 4th Sep 1998 | 3 | 00:30:42 | 133 | ||
Sheldon | 23rd Jul 1998 | 5 | 00:26:09 | 104 | ||
Mickleden Straddle | 1st Feb 1998 | 10 | 01:32:00 | 160 | ||
Warts' Winter Challenge | 28th Jan 1998 | 1 | 00:45:15 | 29 | ||
Great Longstone Chase | 5th Sep 1997 | 11 | 00:30:21 | 150 | ||
Barrel Inn | 2nd Sep 1997 | 8 | 00:42:23 | 0 | ||
Alport | 20th Aug 1997 | 4 | 01:09:06 | 28 | ||
Sheldon | 24th Jul 1997 | 12 | 00:26:41 | 109 | ||
Blackamoor Chase | 26th Jun 1997 | 11 | 00:47:00 | 135 | ||
Tigger Tor | 9th Feb 1997 | 28 | 01:20:30 | 0 | ||
Eyam | 27th Aug 1996 | 16 | 00:43:30 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework