View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Buttermere Shepherds Meet | 27th Oct 2012 | 10 | 00:24:02 | |||
Arnison Dash | 24th Jun 2012 | 4 | 00:16:04 | |||
Coniston | 5th May 2012 | 15 | 01:21:02 | 235 | ||
Black Combe | 3rd Mar 2012 | 23 | 01:19:08 | |||
Grasmere Sports | 28th Aug 2011 | 18 | 00:16:35 | 148 | ||
Dufton | 27th Aug 2011 | 11 | 00:35:26 | 65 | ||
Borrowdale | 6th Aug 2011 | 80 | 03:54:04 | 341 | ||
Pen y Ghent | 4th Jun 2011 | 8 | 00:51:49 | 120 | ||
New Dungeon Ghyll | 21st May 2011 | 4 | 00:41:55 | 40 | ||
Buttermere Sailbeck | 7th May 2011 | 14 | 01:46:10 | 128 | ||
Coniston | 30th Apr 2011 | 20 | 01:25:07 | 272 | ||
Langdale | 9th Oct 2010 | 45 | 02:35:28 | 357 | ||
Grisedale Horseshoe | 4th Sep 2010 | 30 | 02:30:01 | 126 | ||
Sedbergh 3 Peaks | 26th Jun 2010 | 56 | 00:37:31 | 0 | ||
Pen y Ghent | 5th Jun 2010 | 5 | 00:52:17 | 131 | ||
Langdale | 10th Oct 2009 | 48 | 02:32:27 | 0 | ||
Whernside | 26th Sep 2009 | 12 | 01:42:22 | 161 | ||
Longshaw Sheepdog Trials | 6th Sep 2009 | 5 | 00:43:07 | 98 | ||
Dentdale Show | 29th Aug 2009 | 36 | 00:30:32 | 0 | ||
Guisborough Grunt | 18th Aug 2009 | 2 | 00:49:15 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework